Undead
Ladder rank #3
1352
MMR
All heroes
| Hero | games | W / L | Win rate | KDA | LH | GPM |
|---|---|---|---|---|---|---|
| 3 | 3 / 0 | 100% | 12.78 | 162 | 863 | |
| 2 | 0 / 2 | 0% | 3.44 | 283 | 574 | |
| 1 | 1 / 0 | 100% | 3.70 | 381 | 741 | |
| 1 | 0 / 1 | 0% | 0.92 | 147 | 435 | |
| 1 | 0 / 1 | 0% | 1.28 | 166 | 471 | |
| 1 | 0 / 1 | 0% | 8.50 | 202 | 557 |
Dota 2 as it was in June 2014 — the TI4 patch. Free, community-run, and separate from your current Dota 2.
Join the Discord Sign in with SteamTakes half a minute. Do it now and the 3.8 GB client is the only step left when you're at a PC.